Details
Faster everywhere
Our fastest lightweight road bike ever.
The all-new SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
Where it thrives
Racing, the red zone, the pointy end, the podium
What it's built for
Road racing, PRs, KOMs, winning
Highlights
- Lightweight, low-drag SuperSix EVO carbon frameset – the ideal blend of speed, handling, and comfort
- Ultegra Di2 electronic 12-speed - Shimano's penultimate high-performance road group
- HollowGram 45 R carbon wheelset - a light and fast 45mm deep road race wheelset
- Vision Trimax Carbon Aero bars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
The Lightest of the Fast
Climb relentlessly. Sprint effortlessly. Ride farther and faster than you ever thought possible. With weights as low as 915g for a fully-painted, 56cm frame, the new SuperSix EVO Carbon is exceptionally light for a bike with this level of aerodynamic efficiency.
The Fastest of the Light
The new SuperSix EVO's sleek, drag-reducing frameset saves precious watts with every pedal stroke. In fact, when paired with our aero Gripper bottles and cages, it will go wheel to wheel with some of the pure aero bikes out there. For a road racing bike, that's huge, and for a bike this light, that's impressive aerodynamic efficiency.
Sculpted by Speed
Sleek, elegant, and purposeful. Hours in the wind tunnel and countless iterations of computational fluid dynamic modeling stripped away everything that wasn't fast-shaped, leaving a frame design that catches the eye, while shedding the wind.
The HollowGram R-45 Wheelset
The carbon HollowGram R-45 wheelset included with this SuperSix EVO was engineered to make your ride better in every way. Lighter, more aerodynamic, and more responsive than you'd ever expect from a stock wheelset, it would be an upgrade to any bike – but it comes standard here, so that speed does, too.
Size | 44cm | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Tube Angle | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Specs
Pedals | Sold Separately |
---|---|
Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Hubs | (F) HollowGram, sealed bearing 12x100mm centerlock / (R) HollowGram 3-pawl, sealed bearing, 12x142mm centerlock |
Rims | HollowGram 45 R, Carbon, 20h front, 24h rear, 50mm deep, 21mm IW, tubeless ready |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Chain | Shimano Ultegra, 12-speed |
Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Brakes | Shimano Ultegra R8170, 160/140mm MT800 rotors |
Saddle | Prologo Dimension STN NDR, Stainless Steel Rails |
Spokes | Formula Grand Forza, Double Butted, straight-pull |
Headset | Integrated, 1-1/8" - 1-1/4" |
Crankset | Shimano Ultegra R8100, 52/36 |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Shifters | Shimano Ultegra Di2 R8170, wireless, 2x12-speed |
Chainrings | Shimano Ultegra R8100, 52/36 |
Handlebars | Vision Trimax Carbon Aero |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Brake Levers | Shimano Ultegra Di2 R8170 hydraulic disc |
Bottom Bracket | Shimano BBRS500, BSA |
Rear Derailleur | Shimano Ultegra Di2 R8150 |
Front Derailleur | Shimano Ultegra Di2 R8150 |
Accessories & Extras | Shimano EC300 charging connector |
Cassette/Freewheel | Shimano Ultegra R8100, 11-30, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Raw carbon w/ Disco Black and Fine Silver / 54cm / 700c | 884603939673 | C11402U1054 | C11402U1054 |
Raw carbon w/ Disco Black and Fine Silver / 56cm / 700c | 884603939680 | C11402U1056 | C11402U1056 |